As of 25 November 2023, the Australian Government removed the barrier preventing Short-Term stream visa holders from applying for permanent residency. If you hold or have applied for a TSS visa in an occupation on the Short-term Skilled Occupation List (STSOL), you now have a pathway to permanency, provided you meet the work requirements.
Program Status: Replaced
Please note: The Temporary Skill Shortage (subclass 482) Visa was replaced by the new Skills in Demand (SID) Visa on 7 December 2024. This page is a legacy resource for applicants who lodged before this date or current visa holders assessing their transition options.
What was the Short-Term Stream (STSOL)?
The Short-Term stream was designed for employers to source overseas workers for occupations where there was a temporary skills shortage.
Key Features of the Short-Term Stream (Pre-7 Dec 2024):
- Visa Duration: Granted for up to 2 years.
- Onshore Stay Limit: Could be renewed onshore once for a further 2 years (maximum 4 consecutive years onshore).
- PR Pathway: Yes (Effective from 25 November 2023). Eligible after 2 years of employment with a sponsor.
- English Requirement: IELTS overall 5.0 (with a minimum of 4.5 in each component).
- Genuine Temporary Entrant (GTE): Applicants originally needed to demonstrate a genuine intention to stay temporarily (this requirement was relaxed for those applying under the new PR pathways).
Short‑term Skilled Occupation List (STSOL)
Below is the official list of occupations that were eligible for the Short-Term stream. Please note the Applicable Circumstances (Caveats) listed in Column 3, which refer to the table of conditions following the main list.
| Item | Occupation | ANZSCO Code | Applicable Circumstances |
|---|---|---|---|
| 1 | flower grower | 121212 | 9 |
| 2 | grape grower | 121215 | 9 |
| 3 | vegetable grower (Aus) / market gardener (NZ) | 121221 | 9 |
| 4 | apiarist | 121311 | 9 |
| 5 | poultry farmer | 121321 | 9 |
| 6 | sales and marketing manager | 131112 | 3, 11, 20 |
| 7 | advertising manager | 131113 | |
| 8 | corporate services manager | 132111 | 4, 20, 22 |
| 9 | finance manager | 132211 | |
| 10 | human resource manager | 132311 | |
| 11 | research and development manager | 132511 | |
| 12 | manufacturer | 133411 | |
| 13 | production manager (forestry) | 133511 | |
| 14 | production manager (manufacturing) | 133512 | |
| 15 | production manager (mining) | 133513 | |
| 16 | supply and distribution manager | 133611 | 3, 11, 20 |
| 17 | health and welfare services managers (nec) | 134299 | |
| 18 | school principal | 134311 | |
| 19 | education managers (nec) | 134499 | |
| 20 | ICT project manager | 135112 | |
| 21 | ICT managers (nec) | 135199 | |
| 22 | laboratory manager | 139913 | |
| 23 | quality assurance manager | 139914 | |
| 24 | specialist managers (nec) | 139999 | |
| 25 | cafe or restaurant manager | 141111 | 8 |
| 26 | hotel or motel manager | 141311 | 9 |
| 27 | accommodation and hospitality managers (nec) | 141999 | |
| 28 | customer service manager | 149212 | 2, 11, 19 |
| 29 | conference and event organiser | 149311 | 2, 19 |
| 30 | transport company manager | 149413 | 9, 19, 21 |
| 31 | facilities manager | 149913 | 14 |
| 32 | music professionals (nec) | 211299 | |
| 33 | photographer | 211311 | |
| 34 | book or script editor | 212212 | |
| 35 | director (film, television, radio or stage) | 212312 | |
| 36 | film and video editor | 212314 | |
| 37 | program director (television or radio) | 212315 | |
| 38 | stage manager | 212316 | |
| 39 | technical director | 212317 | |
| 40 | video producer | 212318 | |
| 41 | copywriter | 212411 | |
| 42 | newspaper or periodical editor | 212412 | |
| 43 | print journalist | 212413 | |
| 44 | technical writer | 212415 | |
| 45 | television journalist | 212416 | |
| 46 | journalists and other writers (nec) | 212499 | |
| 47 | company secretary | 221211 | |
| 48 | commodities trader | 222111 | |
| 49 | finance broker | 222112 | |
| 50 | insurance broker | 222113 | |
| 51 | financial brokers (nec) | 222199 | |
| 52 | financial market dealer | 222211 | |
| 53 | stockbroking dealer | 222213 | |
| 54 | financial dealers (nec) | 222299 | |
| 55 | financial investment adviser | 222311 | |
| 56 | financial investment manager | 222312 | |
| 57 | recruitment consultant | 223112 | 19, 21, 26 |
| 58 | ICT trainer | 223211 | |
| 59 | mathematician | 224112 | |
| 60 | gallery or museum curator | 224212 | |
| 61 | health information manager | 224213 | |
| 62 | records manager | 224214 | |
| 63 | librarian | 224611 | |
| 64 | organisation and methods analyst | 224712 | |
| 65 | patents examiner | 224914 | |
| 66 | information and organisation professionals (nec) | 224999 | |
| 67 | advertising specialist | 225111 | |
| 68 | marketing specialist | 225113 | 2, 11, 19 |
| 69 | ICT account manager | 225211 | |
| 70 | ICT business development manager | 225212 | |
| 71 | ICT sales representative | 225213 | |
| 72 | public relations professional | 225311 | |
| 73 | technical sales representatives (nec) | 225499 | 2, 15 |
| 74 | fashion designer | 232311 | |
| 75 | industrial designer | 232312 | |
| 76 | jewellery designer | 232313 | |
| 77 | graphic designer | 232411 | |
| 78 | illustrator | 232412 | |
| 79 | web designer | 232414 | |
| 80 | interior designer | 232511 | |
| 81 | urban and regional planner | 232611 | |
| 82 | geologist | 234411 | |
| 83 | primary school teacher | 241213 | |
| 84 | middle school teacher (Aus) / intermediate school teacher (NZ) | 241311 | |
| 85 | education adviser | 249111 | |
| 86 | art teacher (private tuition) | 249211 | |
| 87 | dance teacher (private tuition) | 249212 | |
| 88 | music teacher (private tuition) | 249214 | |
| 89 | private tutors and teachers (nec) | 249299 | |
| 90 | teacher of English to speakers of other languages | 249311 | |
| 91 | dietitian | 251111 | |
| 92 | nutritionist | 251112 | |
| 93 | occupational health and safety adviser | 251312 | |
| 94 | orthoptist | 251412 | |
| 95 | hospital pharmacist | 251511 | |
| 96 | industrial pharmacist | 251512 | |
| 97 | retail pharmacist | 251513 | |
| 98 | health promotion officer | 251911 | |
| 99 | health diagnostic and promotion professionals (nec) | 251999 | |
| 100 | acupuncturist | 252211 | |
| 101 | naturopath | 252213 | |
| 102 | traditional Chinese medicine practitioner | 252214 | |
| 103 | complementary health therapists (nec) | 252299 | |
| 104 | dental specialist | 252311 | |
| 105 | resident medical officer | 253112 | 24 |
| 106 | nurse educator | 254211 | |
| 107 | nurse researcher | 254212 | |
| 108 | nurse manager | 254311 | |
| 109 | web developer | 261212 | |
| 110 | software tester | 261314 | |
| 111 | database administrator | 262111 | |
| 112 | systems administrator | 262113 | |
| 113 | network administrator | 263112 | |
| 114 | network analyst | 263113 | |
| 115 | ICT quality assurance engineer | 263211 | |
| 116 | ICT support engineer | 263212 | |
| 117 | ICT systems test engineer | 263213 | |
| 118 | ICT support and test engineers (nec) | 263299 | |
| 119 | judicial and other legal professionals (nec) | 271299 | |
| 120 | careers counsellor | 272111 | |
| 121 | drug and alcohol counsellor | 272112 | |
| 122 | family and marriage counsellor | 272113 | |
| 123 | rehabilitation counsellor | 272114 | |
| 124 | student counsellor | 272115 | |
| 125 | counsellors (nec) | 272199 | |
| 126 | psychotherapist | 272314 | |
| 127 | interpreter | 272412 | |
| 128 | social professionals (nec) | 272499 | |
| 129 | recreation officer | 272612 | |
| 130 | welfare worker | 272613 | |
| 131 | anaesthetic technician | 311211 | |
| 132 | cardiac technician | 311212 | |
| 133 | medical laboratory technician | 311213 | |
| 134 | pharmacy technician | 311215 | |
| 135 | medical technicians (nec) | 311299 | |
| 136 | meat inspector | 311312 | |
| 137 | primary products inspectors (nec) | 311399 | |
| 138 | chemistry technician | 311411 | |
| 139 | earth science technician | 311412 | |
| 140 | life science technician | 311413 | |
| 141 | science technicians (nec) | 311499 | |
| 142 | architectural draftsperson | 312111 | |
| 143 | building inspector | 312113 | |
| 144 | architectural, building and surveying technicians (nec) | 312199 | |
| 145 | mechanical engineering technician | 312512 | 16 |
| 146 | metallurgical or materials technician | 312912 | |
| 147 | mine deputy | 312913 | |
| 148 | hardware technician | 313111 | |
| 149 | ICT customer support officer | 313112 | |
| 150 | web administrator | 313113 | |
| 151 | ICT support technicians (nec) | 313199 | |
| 152 | farrier | 322113 | |
| 153 | aircraft maintenance engineer (avionics) | 323111 | |
| 154 | aircraft maintenance engineer (mechanical) | 323112 | |
| 155 | aircraft maintenance engineer (structures) | 323113 | |
| 156 | metal fitters and machinists (nec) | 323299 | |
| 157 | precision instrument maker and repairer | 323314 | |
| 158 | toolmaker | 323412 | |
| 159 | vehicle body builder | 324211 | |
| 160 | vehicle trimmer | 324212 | |
| 161 | roof tiler | 333311 | |
| 162 | business machine mechanic | 342311 | |
| 163 | cabler (data and telecommunications) | 342411 | |
| 164 | telecommunications linesworker | 342413 | |
| 165 | baker | 351111 | 17 |
| 166 | pastrycook | 351112 | 17 |
| 167 | butcher or smallgoods maker | 351211 | |
| 168 | cook | 351411 | 7, 8 |
| 169 | dog handler or trainer | 361111 | |
| 170 | animal attendants and trainers (nec) | 361199 | 18 |
| 171 | veterinary nurse | 361311 | |
| 172 | florist | 362111 | |
| 173 | gardener (general) | 362211 | |
| 174 | arborist | 362212 | |
| 175 | landscape gardener | 362213 | |
| 176 | greenkeeper | 362311 | |
| 177 | hairdresser | 391111 | |
| 178 | print finisher | 392111 | |
| 179 | printing machinist | 392311 | |
| 180 | dressmaker or tailor | 393213 | |
| 181 | upholsterer | 393311 | |
| 182 | furniture finisher | 394211 | |
| 183 | wood machinist | 394213 | |
| 184 | wood machinists and other wood trades workers (nec) | 394299 | |
| 185 | power generation plant operator | 399213 | |
| 186 | jeweller | 399411 | |
| 187 | camera operator (film, television or video) | 399512 | |
| 188 | make up artist | 399514 | |
| 189 | sound technician | 399516 | |
| 190 | performing arts technicians (nec) | 399599 | |
| 191 | signwriter | 399611 | |
| 192 | ambulance officer | 411111 | |
| 193 | intensive care ambulance paramedic | 411112 | |
| 194 | dental technician | 411213 | |
| 195 | diversional therapist | 411311 | |
| 196 | enrolled nurse | 411411 | |
| 197 | massage therapist | 411611 | 12 |
| 198 | community worker | 411711 | |
| 199 | disabilities services officer | 411712 | |
| 200 | family support worker | 411713 | |
| 201 | residential care officer | 411715 | |
| 202 | youth worker | 411716 | |
| 203 | diving instructor (open water) | 452311 | |
| 204 | gymnastics coach or instructor | 452312 | |
| 205 | horse riding coach or instructor | 452313 | |
| 206 | snowsport instructor | 452314 | |
| 207 | swimming coach or instructor | 452315 | |
| 208 | other sports coach or instructor | 452317 | |
| 209 | sports development officer | 452321 | |
| 210 | sportspersons (nec) | 452499 | |
| 211 | contract administrator | 511111 | |
| 212 | program or project administrator | 511112 | |
| 213 | insurance loss adjuster | 599612 | |
| 214 | insurance agent | 611211 | |
| 215 | retail buyer | 639211 | 11 |
Applicable Circumstances (Caveats)
If your occupation has a number in Column 3, it means the nomination or position must meet specific conditions. Below is the explanation of each caveat relevant to the STSOL:
| Item | Circumstance |
|---|---|
| 2 | The position has nominated annual earnings of less than AUD65,000. |
| 3 | (a) the position has nominated annual earnings of less than AUD65,000; and (b) if the nominee is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
| 4 | (a) the position has nominated annual earnings of less than AUD80,000; and (b) if the nominee is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
| 7 | The position is involved in mass production in a factory setting. |
| 8 | The position is in a limited service restaurant. |
| 9 | The position predominantly involves responsibility for low‑skilled tasks. |
| 11 | The position: (a) is based in a front‑line retail setting; or (b) predominantly involves direct client transactional interaction on a regular basis. |
| 12 | The position: (a) is not a full‑time position; or (b) is not based in a therapeutic setting; or (c) involves the provision of non‑medical relaxation massage; or (d) is in a retail setting. |
| 14 | The position: (a) is not located in a commercial building or shopping centre environment; or (b) predominantly involves managing the provision of only one particular service to a facility. |
| 15 | The position: (a) is based in a front‑line retail setting; or (b) is based in a call centre without significant technical knowledge; or (c) predominantly involves selling educational courses to individuals. |
| 16 | The position relates to mobile phone repairs. |
| 17 | The position relates to mass or standardised production (as opposed to specialist production). |
| 18 | The position relates to animal husbandry, including caring for livestock on a farm. |
| 19 | The position is in a business that has an annual turnover of less than AUD1,000,000. |
| 20 | (a) the position is in a business that has an annual turnover of less than AUD1,000,000; and (b) if the nominee is to be transferred—not an intra‑corporate transfer covered by an ITO. |
| 21 | The position is in a business that has fewer than 5 employees. |
| 22 | (a) the position is in a business that has fewer than 5 employees; and (b) if the nominee is to be transferred—not an intra‑corporate transfer covered by an ITO. |
| 24 | A current health workforce certificate for the position and the occupation has not been presented to the Department. |
| 26 | The position has nominated annual earnings of less than AUD80,000. |
Full Eligibility Criteria (Legacy TSS – Short-Term Stream)
If you applied under the STSOL before 7 December 2024, you must meet the following requirements:
1. Employer Requirements
- The business must be actively and lawfully operating in Australia.
- The sponsor must have no adverse information regarding immigration, industrial relations, or taxation laws.
- Accredited sponsors may receive priority processing.
2. Nominated Position Requirements
- Must be a genuine, full-time position.
- Salary must be at least $70,000 (or the pre-7 Dec threshold) AND meet the Annual Market Salary Rate (AMSR) .
- Must be on the Short-term Skilled Occupation List (STSOL) .
- Must have been advertised via Labour Market Testing (LMT) within the last 4 months (unless exempt via International Trade Obligation).
3. Visa Applicant Requirements
- Skills: Must have qualifications and experience matching the occupation.
- Work Experience: At least 2 years of full-time experience in the nominated field (Note: This was reduced to 1 year for applications from 23 November 2024 until the program ended).
- Licensing: Must meet any mandatory registration or licensing requirements.
- Health Insurance: Must have adequate arrangements for health insurance.
- Intention: Must genuinely intend to work in the nominated position.
- English Proficiency (STSOL): You must hold a valid passport from the UK, USA, Canada, NZ, or Ireland OR have an English test score within the last 3 years:
- IELTS: Overall 5.0 (minimum 4.5 in each component).
- PTE: Overall 36 (minimum 30 in each component).
- TOEFL iBT: Overall 35 (min 3 listening, 3 reading, 12 writing, 12 speaking).
Pathway to Permanent Residency (Legacy)
Major Change: November 2023
Previously, Short-Term stream holders did not have a direct path to PR. This changed on 25 November 2023.
- Requirement: You must have completed 2 years of full-time work in Australia in your nominated occupation while holding a TSS visa.
- Visa Class: You can then apply for the Subclass 186 visa (Temporary Residence Transition stream) .
- Employer: You must be nominated by an approved sponsor.
This means that even if your occupation was considered “short-term,” you are no longer required to leave Australia after 4 years if you can secure employer nomination for PR.
Frequently Asked Questions
Q: I am a Cook/Café Manager on the STSOL. Can I get PR?
A: Yes. Provided you have worked for your sponsoring employer for 2 years full-time, you are eligible to be considered for the Subclass 186 TRT visa.
Q: Can I stay in Australia beyond 4 years on a Short-Term visa?
A: Under the old rules, you could only stay for a max of 4 years (2+2). However, if you are now eligible for PR (Subclass 186), you can transition to a permanent visa and remain indefinitely.
Q: My occupation had a caveat (e.g., turnover or salary). Does that affect my PR application?
A: The caveats usually apply to the nomination stage. You must ensure your employer met the requirements (e.g., turnover > $1M) at the time of nomination. If the nomination was approved, it generally does not block the PR pathway later, provided you meet the work experience requirements.