The Temporary Graduate subclass 485 visa is a work visa for international students who have completed 2 years of study in Australia. It allows you to live, work and study in Australia temporarily, with visa durations ranging from 18 months to 4 years depending on your qualifications and circumstances.
This visa provides an excellent opportunity to extend your stay in Australia and improve your chances of becoming eligible for permanent or provisional skilled visas.
Key Requirements
| Requirement | Details |
|---|---|
| Location at Application | Must be in Australia |
| Previous Visa | Must have held an eligible student visa within 6 months prior to lodgement |
| Study Requirement | Must have completed 2 years of study in Australia |
| Application Timing | Must apply within 6 months of completing studies |
| Age | Under 50 (changes to 35 years from 2024) |
| English | IELTS 6.5 or equivalent (increased from 23 March 2024) |
Latest Changes and Updates (2024-2025)
Age Limit Changes
| Previous Age Limit | New Age Limit (from 2024) |
|---|---|
| Under 50 years | Under 35 years |
| Hong Kong/BNO passport holders: retains under 50 years | Hong Kong/BNO passport holders: retains under 50 years |
English Language Requirements (from 23 March 2024)
| Requirement | Previous | New |
|---|---|---|
| Minimum Overall Score | IELTS 6.0 | IELTS 6.5 |
| Minimum Component Score | 5.0 in each | 5.5 in each |
| Test Validity Window | 3 years | 1 year |
Hong Kong/BNO Passport Holders
| Requirement | Details |
|---|---|
| English Overall | IELTS 6.0 (or equivalent) |
| English Component | 5.0 in each component |
| Age Limit | Under 50 years |
End of Two-Year Extension
The extended post-study work rights (additional two years for select degrees) will no longer be available from mid-2024. The Department will confirm the exact cessation date when available.
Visa Application Charges (from 25 February 2025)
| Applicant Type | Fee |
|---|---|
| Primary Applicant | $2,235 |
| Secondary Applicant (over 18) | $1,115 |
| Secondary Applicant (under 18) | $560 |
| Subsequent 485 Applicant | $880 (primary) |
Visa Streams
1. Post-Study Work Stream (Post-Higher Education Work Stream)
For international students who have recently graduated with a degree (Bachelor or above) from an Australian institution.
| Feature | Details |
|---|---|
| Qualification | Bachelor degree or higher |
| Duration | 2-4 years (depending on qualification) |
| Occupation List | No occupation restrictions |
| Skills Assessment | Not required |
| Work Rights | Unrestricted |
2. Graduate Work Stream (Post-Vocational Education Work Stream)
For international students who have recently graduated with skills and qualifications relevant to occupations in demand in Australia.
| Feature | Details |
|---|---|
| Qualification | Diploma, trade qualification or higher |
| Duration | 18 months |
| Occupation List | Must be on relevant occupation list |
| Skills Assessment | Required (temporarily removed 1 July 2022 – 30 June 2023) |
| Work Rights | Unrestricted |
3. Second Post-Study Work Stream (Extension)
For regional graduates to extend their stay.
| Feature | Details |
|---|---|
| Eligibility | Completed studies in regional area |
| Additional Duration | 1-2 years extra |
| Location | Must remain in regional area |
4. Replacement Stream
For previous 485 visa holders affected by COVID-19 travel restrictions.
Visa Duration by Qualification
Post-Study Work Stream (Non-Regional – Sydney, Melbourne, Brisbane)
| Qualification | Visa Duration |
|---|---|
| Bachelor Degree | 2 years |
| Bachelor with Honours | 2 years |
| Masters by Coursework | 2 years |
| Masters (Extended) | 2 years |
| Masters by Research | 3 years |
| Doctorate (PhD) | 4 years |
Post-Study Work Stream (Regional Graduates – Extra Duration)
| Regional Area | Additional Duration |
|---|---|
| Designated regional areas | +1 year |
| Regional areas with specific priorities | +2 years |
Graduate Work Stream
| Qualification | Visa Duration |
|---|---|
| All eligible qualifications | 18 months |
English Language Requirements
Accepted Tests and Scores
| Test | Required Score |
|---|---|
| IELTS (Academic or General) | Overall 6.5, minimum 5.5 in each band |
| PTE Academic | Overall 57, minimum 46 in each band |
| TOEFL iBT | Total 83, minimum: Listening 7, Reading 8, Writing 18, Speaking 15 |
| Cambridge (CAE) | Overall 176, minimum 162 in each band |
| OET | B Pass in each band |
Exempt Passports
| Country |
|---|
| United Kingdom |
| United States |
| Canada |
| New Zealand |
| Republic of Ireland |
Note: English test must have been completed within 1 year immediately before visa application date.
Common Criteria (Both Streams)
| Requirement | Details |
|---|---|
| Age | Under 50 at date of lodgement (under 35 from 2024, except HK/BNO) |
| English | Must demonstrate English ability at time of application |
| Australian Study | Must meet 2-year study requirement |
| Application Timing | Must apply within 6 months of completing studies |
| Points Test | Not points-tested |
| Health Insurance | Must maintain private health insurance |
| Health and Character | Must meet requirements |
Including Family Members
Eligible Dependents
| Family Member | Can Include |
|---|---|
| Spouse/Partner | Yes (married or de facto) |
| Same-sex Partner | Yes |
| Dependent Children | Yes |
Subsequent Entrant Applications
If you already hold a 485 visa, you can apply for family members to join you in Australia on 485 visas.
Visa Conditions
| Condition | Requirement |
|---|---|
| Work Rights | Unrestricted |
| Study Rights | Permitted |
| Travel | Multiple entry allowed |
| Health Insurance | Must maintain OVHC |
| Regional Conditions | Apply for regional extension holders |
Application Process
Stage 1: Prepare Documents
| Document Type | Details |
|---|---|
| Completion Letter | Evidence of course completion |
| Academic Transcript | Official transcript |
| English Test Result | Valid test within 1 year |
| Passport | Valid passport |
| Health Insurance | OVHC policy |
| Health Checks | Medical examinations |
| Police Checks | AFP clearance |
Stage 2: Lodge Application
| Step | Details |
|---|---|
| Create ImmiAccount | Online application portal |
| Complete Application | Provide all required information |
| Upload Documents | Attach all supporting evidence |
| Pay Fees | Pay Visa Application Charge |
| Submit | Lodge application while in Australia |
Stage 3: Await Decision
| Step | Details |
|---|---|
| Processing | Wait for assessment |
| Additional Information | Respond to any requests |
| Visa Grant | Receive visa grant notification |
485 Visa to Permanent Residency Pathways
| Pathway | Description |
|---|---|
| Skilled Independent Visa (189) | Points-tested permanent visa |
| Skilled Nominated Visa (190) | State-nominated permanent visa |
| Skilled Work Regional Visa (491) | Regional provisional visa leading to PR |
| Employer Sponsored (186) | Through employer nomination |
| Regional Sponsored (494) | Regional employer sponsorship |
Fees
Department of Home Affairs Fees
| Applicant Type | Fee |
|---|---|
| Primary Applicant | $2,235 |
| Secondary Applicant (18+) | $1,115 |
| Secondary Applicant (under 18) | $560 |
| Subsequent 485 Applicant | $880 (primary) |
Professional Fees (Standard)
| Service | Fee |
|---|---|
| Post-Study Work Stream | From $900 + GST |
| Graduate Work Stream | From $1,400 + GST (includes skills assessment) |
| Each Dependent | Additional $400 + GST |
| Subsequent Entrant | $1,600 + GST |
Note: Complimentary migration pathway consultation included for 485 visa clients (valued at $160).
Recent Changes Timeline
| Date | Change |
|---|---|
| 1 July 2022 | Skills assessment temporarily removed for Graduate Work Stream |
| 1 July 2022 – 30 June 2023 | Graduate Work Stream open to broader range of graduates |
| 25 November 2023 | Online study requirements reverted to pre-COVID settings |
| 23 March 2024 | Increased English requirements commence |
| Mid-2024 | End of two-year extension for select degrees |
| From 2024 | Age limit reduces to 35 years |
| 25 February 2025 | New fee structure commences |
COVID-19 Concessions
| Concession | Details |
|---|---|
| Online Study | Online study during COVID period (1 Feb 2020 – 25 Nov 2023) counts towards Australian Study Requirement |
| Location at Grant | From 25 Nov 2023, visa can be granted regardless of applicant location |
Frequently Asked Questions
Q: Can I apply for a 485 visa from overseas?
A: No, you must be in Australia at the time of application.
Q: What is the new age limit for 485 visas?
A: From 2024, the age limit reduces from 50 to 35 years, except for Hong Kong and BNO passport holders who retain the under 50 requirement.
Q: What English test do I need?
A: From 23 March 2024, you need IELTS 6.5 overall with 5.5 in each component (or equivalent), with the test completed within 1 year of application.
Q: Can I include my family in my application?
A: Yes, you can include your spouse/partner and dependent children.
Q: How long can I stay on a 485 visa?
A: 18 months to 4 years depending on your stream and qualifications.
Q: Can I travel while on a 485 visa?
A: Yes, the 485 visa allows multiple entries.
Q: What happens if I don’t meet the English requirement?
A: You will not be eligible for the visa. Ensure you have valid English test results before applying.
Q: Can I apply for permanent residency from a 485 visa?
A: Yes, the 485 visa provides a pathway to various permanent visas.
Summary Table
| Aspect | Post-Study Work Stream | Graduate Work Stream |
|---|---|---|
| Qualification | Bachelor degree or higher | Diploma or higher |
| Duration | 2-4 years | 18 months |
| Occupation List | Not required | Required |
| Skills Assessment | Not required | Required (except July 22-June 23) |
| Age Limit | Under 35 (from 2024) | Under 35 (from 2024) |
| English | IELTS 6.5 (from Mar 24) | IELTS 6.5 (from Mar 24) |
| Work Rights | Unrestricted | Unrestricted |
| Regional Extension | Yes | No |
Contact us today for a commitment-free briefing with our Registered Migration Agents in Melbourne to find out more about your Temporary Graduate visa options.