The 491 visa, Skilled Work Regional (Provisional) subclass 491 visa will enable eligible skilled workers and their families to live, work and study in designated regional areas of Australia for 5 years. Visa holders will be eligible to apply for a Permanent Residence visa after three years.
| New Visa | Replaces |
|---|---|
| Skilled Work Regional (Provisional) visa (subclass 491) | Skilled Regional (Provisional) visa (subclass 489) – first provisional stream |
Applicants for this visa must be nominated by:
- An Australian state or territory government agency; OR
- Sponsored by an eligible family member residing in a designated regional area
And be invited to apply for the visa, following submission of an Expression of Interest (EOI) in SkillSelect.
Key Features
| Feature | Details |
|---|---|
| Visa Type | Provisional (temporary) with pathway to PR |
| Validity Period | 5 years |
| PR Pathway | Eligible for Subclass 191 Permanent Residence after 3 years |
| Points Test | Yes – points tested visa |
| Age Limit | 45 years at time of application |
| Skills Assessment | Required – positive skills assessment needed |
| Annual Allocation | 15,000 places allocated each year |
| Occupation List | Must be on 491 occupations list |
Related: Australia PR Points Calculator
Eligibility Requirements
| Requirement | Details |
|---|---|
| Nomination/Sponsorship | State/Territory nomination OR eligible family member sponsorship |
| Occupation | Must be on the 491 occupations list |
| Skills Assessment | Positive skills assessment for nominated occupation |
| Points Test | Must meet points test pass mark |
| Age | Under 45 years at time of application |
| English | Competent English |
| EOI | Must submit EOI and receive invitation |
| Health & Character | Meet health and character requirements |
Regional Areas Definition
Regional areas are defined as any area excluding Sydney, Melbourne and Brisbane.
| Region Classification | Locations | Regional Incentives |
|---|---|---|
| Major Cities | Sydney, Melbourne, Brisbane | Not eligible for regional visas |
| Cities and Major Regional Centres | Perth, Adelaide, Gold Coast, Sunshine Coast, Canberra, Newcastle/Lake Macquarie, Wollongong/Illawarra, Geelong, Hobart | • Access to dedicated 25,000 regional places • Priority processing • Access to Regional Occupations List • +1 year post-study work for regional graduates |
| Regional Centres and Other Regional Areas | All other locations | • Access to dedicated 25,000 regional places • Priority processing • Access to Regional Occupations List • +2 years post-study work for regional graduates • Priority in negotiating DAMAs |
Note: Perth and Gold Coast are classified as regional areas.
Visa Conditions
| Condition | Requirement |
|---|---|
| 8579 | Must live, work and study only in regional areas |
| Movement | May move between regional areas |
| Work | May work in any occupation and for any employer (subject to work and residence conditions) |
Pathway to Permanent Residency
Subclass 191 Permanent Residence (Skilled Regional)
| Requirement | Details |
|---|---|
| Visa Held | Must have held subclass 491 or 494 visa for at least 3 years |
| Compliance | Must have complied with all visa conditions |
| Income Requirement | Do not have to show earnings of at least $53,900 per annum for three years |
Related: 191 visa income requirements
Effect on Current 489 Visa to 887 Visa Pathway
The Skilled Regional (Provisional) Visa (subclass 489) is now closed to new applicants. Transitional arrangements are put in place for applications which have been lodged and are undecided, as well as applicants whose pathway currently targets the permanent Skilled Regional Visa (subclass 887).
Skilled Migration Points Test Changes (from 16 November 2019)
The skilled migration points test changed from November 16, 2019. These changes affect subclass 491 applicants as well as applications for other skilled migration visas.
New Points Details
| Points Category | Points Available |
|---|---|
| State/Territory nomination or Family sponsorship | 15 points |
| STEM qualifications (Science, Technology, Engineering, Mathematics) | 10 points |
Partner Points
| Scenario | Points |
|---|---|
| Skilled partner (Skills assessment + Competent English) | 10 points |
| Single applicant (no spouse or de facto partner) | 10 points |
| Partner with Competent English only (no skills assessment, can be over 45) | 5 points |
Ranking Systems for Invitation to Apply
| Priority | Applicant Type |
|---|---|
| First | Applicant with a skilled partner OR applicants without a partner |
| Second | Applicant with a partner who can demonstrate Competent English (but does not have skills for skilled partner points) |
| Third | Applicant with a partner who is ineligible for either competent English or skilled partner points |
Visa Fees
| Applicant Type | Fee |
|---|---|
| Main Applicant | $4,910 |
| Spouse/Partner | $2,455 |
Benefits of the 491 Visa
| Benefit | Details |
|---|---|
| Priority Processing | Priority processing of regional applications |
| Regional Incentives | Incentives for migrants to stay in regional areas longer term |
| Medicare | Access to Medicare |
| Additional Points | More points available to subclass 491 visa applicants |
| PR Pathway | Clear pathway to permanent residence after 3 years |
Nomination by State or Territory Government Agency
If you are nominated for the visa, we will invite you to apply. All state and territory government agencies have their own criteria for deciding who they will nominate.
State Requirements
| State/Territory | Details |
|---|---|
| New South Wales | NSW – Invitation Rounds |
| Northern Territory | NT – Invitation Rounds |
| Queensland | QLD – Invitation Rounds |
| South Australia | SA – Invitation Rounds |
| Tasmania | TAS – Invitation Rounds |
| Victoria | VIC – Invitation Rounds |
| Western Australia | WA – Invitation Rounds |
Related: State requirements for 491 visa
Sponsorship by Eligible Relative (Family Stream)
Important: For the 491 family stream, your occupation must be on the MLTSSL list.
Sponsor Requirements
| Requirement | Details |
|---|---|
| Age | 18 years old or older |
| Residence | Usually resident in a designated area of Australia |
| Citizenship Status | Australian citizen, Australian permanent resident, or eligible New Zealand citizen |
| Relationship | Must be your or your partner’s eligible relative |
Eligible Relatives
| Relationship Type | Examples |
|---|---|
| Parents | Parent |
| Children | Child or step-child |
| Siblings | Brother, sister, adoptive brother, adoptive sister, step-brother, step-sister |
| Aunts/Uncles | Aunt, uncle, adoptive aunt, adoptive uncle, step-aunt, step-uncle |
| Nieces/Nephews | Nephew, niece, adoptive nephew, adoptive niece, step-nephew, step-niece |
| Grandparents | Grandparent |
| Cousins | First cousin |
Note: Sponsorship must be approved before you can be granted a visa.
Related: Family Sponsored 491 visa
Sponsor and Applicant Location Requirements
There is no requirement in policy or the regulations that the sponsor and applicant must live in the same regional area. However, the sponsor must continue to meet all the sponsorship requirements that they have agreed to, regardless of where they are each living.
Skills Assessment Requirements
| Requirement | Details |
|---|---|
| Declaration | Must declare suitable skills assessment at time of invitation |
| Evidence | Must provide copy of skills assessment with application |
| Validity Period | Skills assessment must have been obtained in the 3 years before invitation |
| Shorter Periods | If assessment was for a shorter period, that period must not have passed |
| CRICOS Study | If assessed on Australian qualification from student visa, course must be CRICOS-registered |
Accepted Proof for Medical and Legal Practitioners
| Profession | Accepted Evidence |
|---|---|
| Medical Practitioners | Full/unconditional/general registration with AHPRA OR conditional specialist registration with AHPRA (no further training/supervision required) |
| Legal Practitioners | Admission to practice law in the relevant state or territory |
Location Requirements
| Stage | Requirement |
|---|---|
| While in Australia | Can stay in Australia on subclass 491 visa |
| Visa Expiry | Must apply for new visa before current visa expires |
| Bridging Visa | May be eligible for bridging visa to stay until new visa granted or arrangements made to leave |
State Invitation Rounds
| State/Territory | Invitation Rounds |
|---|---|
| ACT | ACT – Invitation Rounds |
| NSW | NSW – Invitation Rounds |
| NT | NT – Invitation Rounds |
| QLD | QLD – Invitation Rounds |
| SA | SA – Invitation Rounds |
| TAS | TAS – Invitation Rounds |
| VIC | VIC – Invitation Rounds |
| WA | WA – Invitation Rounds |
Comparison: TSS vs 491 vs 494 Visa
| Feature | TSS Visa (482) | 491 Visa | 494 Visa |
|---|---|---|---|
| Visa Type | Temporary | Provisional | Provisional |
| Sponsor | Employer | State/Territory or Family | Employer |
| Regional Requirement | No | Yes | Yes |
| Validity | Up to 4 years | 5 years | 5 years |
| PR Pathway | Yes (186 TRT) | Yes (191 after 3 years) | Yes (191 after 3 years) |
| Age Limit | No age limit (but PR pathway has age limit) | Under 45 | Under 45 |
| Points Test | No | Yes | No |
| Skills Assessment | Required for some | Required | Required |
Summary
| Aspect | Detail |
|---|---|
| Visa Name | Skilled Work Regional (Provisional) Visa |
| Subclass | 491 |
| Duration | 5 years (provisional) |
| PR Pathway | Subclass 191 after 3 years |
| Age Limit | Under 45 |
| Points Test | Yes |
| English | Competent |
| Skills Assessment | Required |
| Occupation List | 491 occupations list (Family stream: MLTSSL) |
| Sponsorship | State/Territory OR Eligible Family Member |
| Regional Areas | Everywhere except Sydney, Melbourne, Brisbane |
| Annual Allocation | 15,000 places |
| Cost (Main Applicant) | $4,910 |
If your visa has expired or is expiring, book a consultation to discuss your options.